Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
4277 | 2.00 | Jan-13-2021 12:18pm | 2.00 | 4277 |
1106 | 5.00 | Jan-13-2021 8:39pm | 5.00 | 1106 |
3096 | 6.00 | Jan-14-2021 11:09am | 6.00 | 3096 |
2786 | 7.00 | Jan-15-2021 7:38pm | 8.00 | 3096 |
3084 | 9.00 | Jan-16-2021 11:26am | 31.00 | 3096 |
1672 | 36.00 | Jan-16-2021 12:08pm | 41.00 | 3096 |
1672 | 46.00 | Jan-18-2021 9:14am | 46.00 | 1672 |
3096 | 51.00 | Jan-18-2021 9:31am | 51.00 | 3096 |
3084 | 56.00 | Jan-19-2021 1:49pm | 56.00 | 3084 |
6956 | 65.00 | Jan-20-2021 1:44pm | 70.00 | 3084 |
6956 | 80.00 | Jan-20-2021 1:45pm | 85.00 | 3084 |
6956 | 100.00 | Jan-20-2021 1:46pm | 100.00 | 6956 |
1304 | 110.00 | Jan-24-2021 10:23pm | 110.00 | 1304 |
6962 | 125.00 | Jan-25-2021 6:16pm | 130.00 | 1304 |
3818 | 140.00 | Jan-25-2021 7:53pm | 140.00 | 3818 |
1304 | 150.00 | Jan-25-2021 7:54pm | 150.01 | 1304 |
Note: The second highest bid was a 150.00 MaxBid placed by bidder 3818
.